| SKU | 36675.505.0 |
|---|---|
| Product Type | Fabric |
| Brand | KRAVET SMART |
| Pattern Name | KRAVET SMART |
| Pattern Number | 36675 505 |
| Color Name | 36675-505 |
| Color | BLUE |
| Collection | PERFORMANCE KRAVETARMOR |
| Width | 54 IN |
| Type | CHENILLE |
| Finish | ACRYLIC BACKED ;KRAVETARMOR ; |
| Vertical Repeat | 0 IN |
| Horizontal Repeat | 0 IN |
| Country of Origin | India |
| Content | POLYESTER – 100% |
| Cleaning Code | W |
| Durability | HEAVY |
| Lead Time (Days) | 2 |
There are no reviews yet.